角钢理论重量表 甘肃宏兴旺商贸有限公司 0931-6106060 13919416822
角钢俗称角铁、是两边互相垂直成角形的长条钢材。有等边角钢和不等边角钢之分。等边角钢的两个边宽相等。其规格以边宽×边宽×边厚的毫米数表示。如“∠30×30×3”,即表示边宽为30毫米、边厚为3毫米的等边角钢。也可用型号表示,型号是边宽的厘米数,如∠3#。型号不表示同一型号中不同边厚的尺寸,因而在合同等单据上将角钢的边宽、边厚尺寸填写齐全,避免单独用型号表示。热轧等边角钢的规格为2#-20#。
角钢可按结构的不同需要组成各种不同的受力构件,也可作构件之间的连接件。广泛地用于各种建筑结构和工程结构,如房梁、桥梁、输电塔、起重运输机械、船舶、工业炉、反应塔、容器架以及仓库货架等。
甘肃宏兴旺商贸有限公司 0931-6106060 13919416822
热轧等边角钢理论重量表 |
型号 | 尺寸(mm) | 理论重量 | 型号 | 尺寸(mm) | 理论重量 |
边宽 | 厚度 | kg/m | 边宽 | 厚度 | kg/m |
2 | 20 | 3 | 0.877 | 9 | 90 | 10 | 13.476 |
4 | 1.145 | 12 | 15.94 |
2.5 | 25 | 3 | 1.121 | 10 | 100 | 6 | 9.366 |
4 | 1.459 | 7 | 10.83 |
3 | 30 | 3 | 1.373 | 8 | 12.276 |
4 | 1.786 | 10 | 15.12 |
4 | 40 | 3 | 1.852 | 12 | 17.898 |
4 | 2.422 | 14 | 20.611 |
5 | 2.976 | 16 | 23.257 |
5 | 50 | 3 | 2.332 | 11 | 110 | 7 | 11.928 |
4 | 3.059 | 8 | 13.532 |
5 | 3.77 | 10 | 16.69 |
6 | 4.465 | 12 | 19.782 |
6.3 | 63 | 4 | 3.097 | 14 | 22.809 |
5 | 4.822 | 12.5 | 125 | 8 | 15.504 |
6 | 5.721 | 10 | 19.133 |
8 | 7.469 | 12 | 22.696 |
10 | 9.151 | 14 | 26.193 |
7 | 70 | 4 | 4.372 | 14 | 140 | 10 | 21.488 |
5 | 5.397 | 12 | 25.522 |
6 | 6.406 | 14 | 29.49 |
7 | 7.398 | 16 | 33.393 |
8 | 8.373 | 16 | 160 | 10 | 24.729 |
7.5 | 75 | 5 | 5.818 | 12 | 29.391 |
6 | 6.905 | 14 | 33.987 |
7 | 7.976 | 16 | 38.518 |
8 | 9.03 | 18 | 180 | 12 | 33.159 |
10 | 11.089 | 14 | 38.383 |
8 | 80 | 5 | 6.221 | 16 | 43.542 |
6 | 7.376 | 18 | 48.634 |
7 | 8.525 | 20 | 200 | 14 | 42.894 |
8 | 9.658 | 16 | 48.68 |
10 | 11.874 | 18 | 54.401 |
9 | 90 | 6 | 8.35 | 20 | 60.056 |
7 | 9.656 | 24 | 71.168 |
8 | 10.946 |
|
|
|
|
|
|
|
|
|
|
|
|
热轧等边角钢尺寸及重量 计算公式:W(kg/m)=0.00785*边厚*(2边宽-边厚) 甘肃宏兴旺商贸有限公司 0931-6106060 13919416822 |
|
|
|
|
|
|
|
|
热轧不等边角钢尺寸、理论重量表 |
|
|
|
型号 | 尺寸(mm) | 理论重量(kg/m) |
|
|
|
长边宽 | 短边宽 | 边厚 |
|
|
|
2.5/16 | 25 | 16 | 3 | 0.912 |
|
|
|
25 | 16 | 4 | 1.176 |
|
|
|
3.2/2 | 32 | 20 | 3 | 1.171 |
|
|
|
32 | 20 | 4 | 1.522 |
|
|
|
4/2.5 | 40 | 25 | 3 | 1.484 |
|
|
|
40 | 25 | 4 | 1.936 |
|
|
|
4.5/2.8 | 45 | 28 | 3 | 1.687 |
|
|
|
45 | 28 | 4 | 2.203 |
|
|
|
5/3.2 | 50 | 32 | 3 | 1.908 |
|
|
|
50 | 32 | 4 | 2.494 |
|
|
|
5.6/3.6 | 56 | 36 | 3 | 2.153 |
|
|
|
56 | 36 | 4 | 2.818 |
|
|
|
56 | 36 | 5 | 3.466 |
|
|
|
6.3/4 | 63 | 40 | 4 | 3.185 |
|
|
|
63 | 40 | 5 | 3.92 |
|
|
|
63 | 40 | 6 | 4.638 |
|
|
|
63 | 40 | 7 | 5.339 |
|
|
|
7/4.5 | 70 | 45 | 4 | 3.57 |
|
|
|
70 | 45 | 5 | 4.403 |
|
|
|
70 | 45 | 6 | 5.218 |
|
|
|
70 | 45 | 7 | 6.011 |
|
|
|
7.5/5 | 75 | 50 | 5 | 4.808 |
|
|
|
75 | 50 | 6 | 5.699 |
|
|
|
75 | 50 | 8 | 7.431 |
|
|
|
75 | 50 | 10 | 9.098 |
|
|
|
8/5.0 | 80 | 50 | 5 | 5.005 |
|
|
|
80 | 50 | 6 | 5.935 |
|
|
|
80 | 50 | 7 | 6.848 |
|
|
|
80 | 50 | 8 | 7.745 |
|
|
|
9/5.6 | 90 | 56 | 5 | 5.661 |
|
|
|
90 | 56 | 6 | 6.717 |
|
|
|
90 | 56 | 7 | 7.756 |
|
|
|
90 | 56 | 8 | 8.779 |
|
|
|
10/6.3 | 100 | 63 | 6 | 7.55 |
|
|
|
100 | 63 | 7 | 8.722 |
|
|
|
100 | 63 | 8 | 9.878 |
|
|
|
100 | 63 | 10 | 12.142 |
|
|
|
10/8.0 | 100 | 80 | 6 | 8.35 |
|
|
|
100 | 80 | 7 | 9.656 |
|
|
|
100 | 80 | 8 | 10.946 |
|
|
|
100 | 80 | 10 | 13.476 |
|
|
|
11/7.0 | 110 | 70 | 6 | 8.35 |
|
|
|
110 | 70 | 7 | 9.656 |
|
|
|
110 | 70 | 8 | 10.946 |
|
|
|
110 | 70 | 10 | 13.476 |
|
|
|
12.5/8 | 125 | 80 | 7 | 11.066 |
|
|
|
125 | 80 | 8 | 12.511 |
|
|
|
125 | 80 | 10 | 15.474 |
|
|
|
125 | 80 | 12 | 18.33 |
|
|
|
14/9.0 | 140 | 90 | 8 | 14.16 |
|
|
|
140 | 90 | 10 | 17.475 |
|
|
|
140 | 90 | 12 | 20.724 |
|
|
|
140 | 90 | 14 | 23.908 |
|
|
|
16/10.0 | 160 | 100 | 10 | 19.872 |
|
|
|
160 | 100 | 12 | 23.592 |
|
|
|
160 | 100 | 14 | 27.247 |
|
|
|
160 | 100 | 16 | 30.835 |
|
|
|
18/11.0 | 180 | 110 | 10 | 22.273 |
|
|
|
180 | 110 | 12 | 26.464 |
|
|
|
180 | 110 | 14 | 30.589 |
|
|
|
180 | 110 | 16 | 34.649 |
|
|
|
20/12.5 | 200 | 125 | 12 | 29.761 |
|
|
|
200 | 125 | 14 | 34.436 |
|
|
|
200 | 125 | 16 | 39.045 |
|
|
|
200 | 125 | 18 | 43.588 |
|
|
|
不等边角钢理重计算:W(kg/m)=0.00785*边厚*(长边宽+短边宽边厚) 甘肃宏兴旺商贸有限公司 0931-6106060 13919416822 |